CarbonFree® Certified Product Index
Carbonfund.org has America's first carbon neutral product label, CarbonFree® Certified. Our label is now proudly displayed on over 70 household items including sugar, cell phones and t-shirts.
See the list below for more information on all of our CarbonFree® Certified Products. Click here for more information on our product certification program or contact us today.
To become CarbonFree® Certified, products must undergo an intensive life-cycle assessment (LCA) to calculate the emissions resulting from each phase in the life of the product including raw material extraction, manufacturing, packaging, and distribution. Emissions associated with use, disposal and recycling are currently optional, but encouraged.
Monarch Beverages
![]() |
Company | Monarch Beverages |
| Address | 1123 Zonolite Road NE, Atlanta, GA 30306, USA http://www.monarchbeverages.com/ | |
| Product Type | Beverage | |
| Product | Acute Fruit® Passionfruit Energy Juice | |
| Sku/Model Number | Acute Fruit | |
| Date of Certification | April 3, 2008 | |
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | WBCSD/WRI Protocol | |
| Scope | Cradle to shelf (Raw material extraction, manufacturing, distribution and retail) | |
| For more information about Monarch Beverages, please click here. | ||
![]() |
Company | Monarch Beverages |
| Address | 1123 Zonolite Road NE, Atlanta, GA 30306, USA http://www.monarchbeverages.com/ | |
| Product Type | Beverage | |
| Product | Ntrinsic® Black Pomegrante | |
| Sku/Model Number | Ntrinsic | |
| Date of Certification | April 3, 2008 | |
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | WBCSD/WRI Protocol | |
| Scope | Cradle to shelf (Raw material extraction, manufacturing, distribution and retail) | |
| For more information about Monarch Beverages, please click here. | ||
![]() |
Company | Monarch Beverages |
| Address | 1123 Zonolite Road NE, Atlanta, GA 30306, USA http://www.monarchbeverages.com/ | |
| Product Type | Beverage | |
| Product | Ntrinsic Sugar Free® Black Pomegrant | |
| Sku/Model Number | Ntrinsic Sugar Free | |
| Date of Certification | April 3, 2008 | |
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | WBCSD/WRI Protocol | |
| Scope | Cradle to shelf (Raw material extraction, manufacturing, distribution and retail) | |
| For more information about Monarch Beverages, please click here. | ||
![]() |
Company | Monarch Beverages |
| Address | 1123 Zonolite Road NE, Atlanta, GA 30306, USA http://www.monarchbeverages.com/ | |
| Product Type | Beverage | |
| Product | CoMotion® Dragon Fruit | |
| Sku/Model Number | CoMotion | |
| Date of Certification | April 3, 2008 |
|
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | WBCSD/WRI Protocol | |
| Scope | Cradle to shelf (Raw material extraction, manufacturing, distribution and retail) | |
| For more information about Monarch Beverages, please click here. | ||
Motorola, Inc.
![]() |
Company | Motorola, Inc. |
| Address | 1303 E. Algonquin Rd., Schaumburg, IL 60196 USA http://www.motorola.com/us | |
| Product Type | Cell Phone | |
| Product | MOTO W233 Renew | |
| Sku/Model Number | MOTO W233 Renew | |
| Date of Certification | December 18, 2008 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave excluding packaging (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Motorola, please click here. | ||
![]() |
Company | Motorola, Inc. |
| Address | 1303 E. Algonquin Rd., Schaumburg, IL 60196 USA http://www.motorola.com/us | |
| Product Type | Wall Charger - MiniUSB | |
| Product | P390 Wall Charger - Mini USB | |
| Sku/Model Number | P390-SPN5541A | |
| Date of Certification | September 21, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave excluding packaging (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Motorola, please click here. | ||
![]() |
Company | Motorola, Inc. |
| Address | 1303 E. Algonquin Rd., Schaumburg, IL 60196 USA http://www.motorola.com/us | |
| Product Type | Wall Charger - MicroUSB | |
| Product | P393 Wall Charger - Micro USB | |
| Sku/Model Number | P393-SPN5547A | |
| Date of Certification | September 21, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave excluding packaging (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Motorola, please click here. | ||
![]() |
Company | Motorola, Inc. |
| Address | 1303 E. Algonquin Rd., Schaumburg, IL 60196 USA http://www.motorola.com/us | |
| Product Type | Vehicle Charger Adapter - MiniUSB | |
| Product | P680 Vehicle Charger Adapter - MiniUSB | |
| Sku/Model Number | P680-SPN5532A | |
| Date of Certification | September 21, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave excluding packaging (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Motorola, please click here. | ||
![]() |
Company | Motorola, Inc. |
| Address | 1303 E. Algonquin Rd., Schaumburg, IL 60196 USA http://www.motorola.com/us | |
| Product Type | Vehicle Charger Adapter - MicroUSB | |
| Product | P683 Vehicle Charger Adapter - Micro USB | |
| Sku/Model Number | P683-SPN5533A | |
| Date of Certification | September 21, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave excluding packaging (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Motorola, please click here. | ||
Motorola, LATAM
![]() |
Company | Motorola LATAM |
| Address | Avenida Chedid Jafetn° 222, Bloco D, 1º andar CEP, Sao Paulo 04551-065 Brazil http://www.motorola.com | |
| Product Type | Cell phone | |
| Product | MOTO W233 Renew | |
| Sku/Model Number | MOTO W233 Renew | |
| Date of Certification | March 17, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave excluding packaging (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Motorola, please click here. | ||
![]() |
Company | Motorola LATAM |
| Address | Avenida Chedid Jafetn° 222, Bloco D, 1º andar CEP, Sao Paulo 04551-065 Brazil http://www.motorola.com | |
| Product Type | Cell phone | |
| Product | MOTOCUBO A45 Eco | |
| Sku/Model Number | MOTOCUBO A45 Eco | |
| Date of Certification | October 15, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave excluding packaging (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Motorola, please click here. | ||
Motorola Canada
![]() |
Company | Motorola Canada |
| Address | 8133 Warden Ave., Markham, ON L6G 1B3 Canada http://www.motorola.ca | |
| Product Type | Cell phone | |
| Product | MOTO W233 Renew | |
| Sku/Model Number | MOTO W233 Renew | |
| Date of Certification | January 5, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave excluding packaging (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Motorola, please click here. | ||
Nika Water
![]() |
Company | Nika Water |
| Address | PO Box 2348 LaJolla, CA 92039 USA http://www.nikawater.org | |
| Product Type | Bottled water | |
| Product | Nika Water | |
| Sku/Model Number | Nika | |
| Date of Certification | February 9, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | WBCSD/WRI Protocol | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Nika, please click here. | ||
Tandus
![]() |
Company | Tandus |
| Address | 311 Smith Industrial Blvd. PO Box 1447, Dalton, GA 30722, USA http://www.tandus.com | |
| Product Type | Carpet tile | |
| Product | ER3® RS Tile | |
| Sku/Model Number | ER3 Tile | |
| Date of Certification | August 6, 2008 | |
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Tandus, please click here. | ||
![]() |
Company | Tandus |
| Address | 311 Smith Industrial Blvd. PO Box 1447, Dalton, GA 30722, USA http://www.tandus.com | |
| Product Type | Carpet tile | |
| Product | Ethos™ Tile | |
| Sku/Model Number | Ethos Tile | |
| Date of Certification | August 6, 2008 | |
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Tandus, please click here. | ||
![]() |
Company | Tandus |
| Address | 311 Smith Industrial Blvd. PO Box 1447, Dalton, GA 30722, USA http://www.tandus.com | |
| Product Type | Carpet tile | |
| Product | Conserve | |
| Sku/Model Number | Conserve | |
| Date of Certification | August 6, 2008 | |
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Tandus, please click here. | ||
![]() |
Company | Tandus |
| Address | 311 Smith Industrial Blvd. PO Box 1447, Dalton, GA 30722, USA http://www.tandus.com | |
| Product Type | Carpet tile | |
| Product | Cushion Tile | |
| Sku/Model Number | Cushion Tile | |
| Date of Certification | August 6, 2008 | |
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Tandus, please click here. | ||
![]() |
Company | Tandus |
| Address | 311 Smith Industrial Blvd. PO Box 1447, Dalton, GA 30722, USA http://www.tandus.com | |
| Product Type | Carpet, 6-ft roll | |
| Product | ER3® Cushion Rolls | |
| Sku/Model Number | ER3 Cushion Rolls | |
| Date of Certification | August 6, 2008 | |
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Tandus, please click here. | ||
![]() |
Company | Tandus |
| Address | 311 Smith Industrial Blvd. PO Box 1447, Dalton, GA 30722, USA http://www.tandus.com | |
| Product Type | Carpet, 6-ft roll | |
| Product | Ethos™ Cushion Rolls | |
| Sku/Model Number | Ethos Cushion Rolls | |
| Date of Certification | August 6, 2008 | |
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Tandus, please click here. | ||
![]() |
Company | Tandus |
| Address | 311 Smith Industrial Blvd. PO Box 1447, Dalton, GA 30722, USA http://www.tandus.com | |
| Product Type | Carpet, 6-ft roll | |
| Product | PB Vinyl Cushion | |
| Sku/Model Number | PB Vinyl Cushion | |
| Date of Certification | August 6, 2008 | |
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Tandus, please click here. | ||
![]() |
Company | Tandus |
| Address | 311 Smith Industrial Blvd. PO Box 1447, Dalton, GA 30722, USA http://www.tandus.com | |
| Product Type | Carpet, 6-ft roll | |
| Product | PB Cond Vinyl Cushion | |
| Sku/Model Number | PB Cond Vinyl Cushion | |
| Date of Certification | August 6, 2008 | |
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
| For more information about Tandus, please click here. | ||
Tropical Traders Specialty Foods
![]() |
Company | Tropical Traders Specialty Foods |
| Address | P.O box 21291, Oakland CA 94620 USA http://www.tropicaltradersfoods.com | |
| Product Type | Honey | |
| Product | Royal Hawaiian Honey 12 oz. glass jar | |
| Sku/Model Number | Royal Hawaiian Honey 12 oz. glass jar | |
| Date of Certification | December 31, 2007 | |
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to shelf (Raw material extraction, manufacturing, distribution and retail) | |
| For more information about Tropical Traders, please click here. | ||
![]() |
Company | Tropical Traders Specialty Foods |
| Address | P.O box 21291, Oakland CA 94620 USA http://www.tropicaltradersfoods.com | |
| Product Type | Honey | |
| Product | Royal Hawaiian Honey 44 oz. plastic tub | |
| Sku/Model Number | Royal Hawaiian Honey 44 oz. plastic tub | |
| Date of Certification | December 31, 2007 | |
| CarbonFree® Protocol | Version 1 | |
| Methodology Used | ISO 14044 | |
| Scope | Cradle to shelf (Raw material extraction, manufacturing, distribution and retail) | |
| For more information about Tropical Traders, please click here. | ||
Venom Group
![]() |
Company | Venom Group |
| Address | 600 W. Buckles Rd. Hayden, Idaho 83835 USA http://www.venom-group.com | |
| Product Type | Batteries | |
| Product | Venom AA Eco Alkaline Batteries 1.5v (4pcs) | |
| Sku/Model Number | VEN-1590/873067000760 | |
| Date of Certification | July 29, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | PAS 2050 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
![]() |
Company | Venom Group |
| Address | 600 W. Buckles Rd. Hayden, Idaho 83835 USA http://www.venom-group.com | |
| Product Type | Batteries | |
| Product | Venom AAA Eco Alkaline Batteries 1.5v (4pcs) | |
| Sku/Model Number | VEN-1591/873067003242 | |
| Date of Certification | July 29, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | PAS 2050 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
![]() |
Company | Venom Group |
| Address | 600 W. Buckles Rd. Hayden, Idaho 83835 USA http://www.venom-group.com | |
| Product Type | Batteries | |
| Product | Venom AAA Eco Alkaline Batteries 1.5v (4pcs) | |
| Sku/Model Number | VEN-1591/873067003242 | |
| Date of Certification | July 29, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | PAS 2050 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
![]() |
Company | Venom Group |
| Address | 600 W. Buckles Rd. Hayden, Idaho 83835 USA http://www.venom-group.com | |
| Product Type | Batteries | |
| Product | Venom C Eco Alkaline Batteries 1.5v (2pcs) | |
| Sku/Model Number | VEN-1592/873067003259 | |
| Date of Certification | July 29, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | PAS 2050 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
![]() |
Company | Venom Group |
| Address | 600 W. Buckles Rd. Hayden, Idaho 83835 USA http://www.venom-group.com | |
| Product Type | Batteries | |
| Product | Venom D Eco Alkaline Batteries 1.5v (2pcs) | |
| Sku/Model Number | VEN-1593/873067003266 | |
| Date of Certification | July 29, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | PAS 2050 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
![]() |
Company | Venom Group |
| Address | 600 W. Buckles Rd. Hayden, Idaho 83835 USA http://www.venom-group.com | |
| Product Type | Batteries | |
| Product | Venom AA Eco Alkaline Batteries 9v (1pcs) | |
| Sku/Model Number | VEN-1594/873067003273 | |
| Date of Certification | July 29, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | PAS 2050 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |
![]() |
Company | Venom Group |
| Address | 600 W. Buckles Rd. Hayden, Idaho 83835 USA http://www.venom-group.com | |
| Product Type | Batteries | |
| Product | Venom AA Eco Alkaline Batteries 1.5v (8 pcs) | |
| Sku/Model Number | VEN-15090/845623009883 | |
| Date of Certification | July 29, 2009 | |
| CarbonFree® Protocol | Version 2 | |
| Methodology Used | PAS 2050 | |
| Scope | Cradle to grave (Raw material extraction, manufacturing, distribution and retail, use, disposal and recycling) | |

















